<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texaplex</title>
	<atom:link href="http://texaplex.com/feed" rel="self" type="application/rss+xml" />
	<link>http://texaplex.com</link>
	<description>See why everyone is talking about Texas</description>
	<lastBuildDate>Wed, 02 Nov 2011 23:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Grow Texas!!</title>
		<link>http://texaplex.com/grow-texas</link>
		<comments>http://texaplex.com/grow-texas#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:36:23 +0000</pubDate>
		<dc:creator>texaplex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texaplex.com/?p=158</guid>
		<description><![CDATA[Combined efforts of all the four Texaplex metros areas to put this great piece together.  One of the purposes of the Texaplex project was to encourage that our four large Texas metros work together because that will only make us all stronger. Read Here -http://www.bizjournals.com/houston/print-edition/2011/10/28/texas-maintains-national-economic.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://texaplex.com/wp-content/uploads/2011/11/01-Cover.jpg-JPEG-Image-309x398-pixels-2011-11-02-17-22-41.png"><img class="alignnone size-medium wp-image-160" title="01-Cover.jpg (JPEG Image, 309x398 pixels) 2011-11-02 17-22-41" src="http://texaplex.com/wp-content/uploads/2011/11/01-Cover.jpg-JPEG-Image-309x398-pixels-2011-11-02-17-22-41-232x300.png" alt="" width="146" height="189" /></a></p>
<p>Combined efforts of all the four Texaplex metros areas to put this great piece together.  One of the purposes of the Texaplex project was to encourage that our four large Texas metros work together because that will only make us all stronger.</p>
<p>Read Here -<a href="http://www.bizjournals.com/houston/print-edition/2011/10/28/texas-maintains-national-economic.html">http://www.bizjournals.com/houston/print-edition/2011/10/28/texas-maintains-national-economic.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://texaplex.com/grow-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They shoot donkeys don&#8217;t they?</title>
		<link>http://texaplex.com/they-shoot-donkeys-dont-they</link>
		<comments>http://texaplex.com/they-shoot-donkeys-dont-they#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:38:52 +0000</pubDate>
		<dc:creator>texaplex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texaplex.com/?p=142</guid>
		<description><![CDATA[Are we really shooting burros crossing over from other states to Texas?  Seriously, who could shoot one of these animals that will just walk up to you? Take a look at the full story here. &#160;]]></description>
			<content:encoded><![CDATA[<p>Are we really shooting burros crossing over from other states to Texas?  Seriously, who could shoot one of these animals that will just walk up to you?</p>
<p><a href="http://www.washingtonpost.com/lifestyle/travel/texas-shooting-destructive-donkeys-in-big-bend-park-stirring-burro-backlash/2011/10/31/gIQA8My2YM_story.html">Take a look at the full story here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://texaplex.com/they-shoot-donkeys-dont-they/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H&amp;M, In-N-Out and now Trader Joe&#8217;s. Everyone is heading to Texas!</title>
		<link>http://texaplex.com/in</link>
		<comments>http://texaplex.com/in#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:00:04 +0000</pubDate>
		<dc:creator>MODassic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texaplex.com/new/?p=86</guid>
		<description><![CDATA[It seems like every company is opening locations in Dallas lately. First the clothing store H&#038;M had a their highly anticipated opening at NorthPark center, then In-N-Out Burger had people waiting in line for almost an hour to get a burger when they opened their first Texas locations. Now, according to this article it looks [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like every company is opening locations in Dallas lately. First the clothing store H&#038;M had a their highly anticipated opening at NorthPark center, then In-N-Out Burger had people waiting in line for almost an hour to get a burger when they opened their first Texas locations. </p>
<p>Now, <a href="http://news.yahoo.com/blogs/pegasus-news/first-dallas-trader-joe-open-end-2011-161211377.html">according to this article</a> it looks like Trader Joe&#8217;s is headed to the Texaplex as well! </p>
<p>This my favorite line from the article:</p>
<blockquote><p>&#8220;Dallas, and frankly the entire state of Texas, is a place we&#8217;ve wanted to be for a long time.&#8221;<strong>- Alison Mochizuki | Trader Joe&#8217;s</strong> </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://texaplex.com/in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas makes 75% of the worlds Snicker&#8217;s bars!</title>
		<link>http://texaplex.com/texas-makes-75-of-the-worlds-snickers-bars</link>
		<comments>http://texaplex.com/texas-makes-75-of-the-worlds-snickers-bars#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:56:01 +0000</pubDate>
		<dc:creator>MODassic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texaplex.com/new/?p=84</guid>
		<description><![CDATA[The M&#038;M Mars factory in Waco, TX (right in the middle of the Texaplex) produces 75% of the worlds population of Snicker&#8217;s bars. That&#8217;s making me hungry! You can find our more fun Texas facts here.]]></description>
			<content:encoded><![CDATA[<p>The M&#038;M Mars factory in Waco, TX (right in the middle of the Texaplex) produces 75% of the worlds population of Snicker&#8217;s bars. That&#8217;s making me hungry! </p>
<p>You can find our more <a href="http://kccbigcountry.hubpages.com/hub/Texas-Trivia">fun Texas facts here.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://texaplex.com/texas-makes-75-of-the-worlds-snickers-bars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you ever seen a billion dollars?</title>
		<link>http://texaplex.com/bureau-of-engraving-printing-fort-worth</link>
		<comments>http://texaplex.com/bureau-of-engraving-printing-fort-worth#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:50:44 +0000</pubDate>
		<dc:creator>MODassic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texaplex.com/new/?p=82</guid>
		<description><![CDATA[The Bureau of Engraving and Printing’s is located in Fort Worth, Texas and according to this site the BEP is responsible for the design, engraving, and printing of all U.S. paper currency. In fact, more than half of the United States currency is produced right here in the Texaplex! You can take a free guided [...]]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Engraving and Printing’s is located in Fort Worth, Texas and according to <a href="http://www.dfwandbeyond.com/tours/cent-saver/destinations/bureau-of-engraving-printing-western-currency-facility">this site </a>the BEP is responsible for the design, engraving, and printing of all U.S. paper currency.</p>
<p>In fact, more than half of the United States currency is produced right here in the Texaplex!</p>
<p>You can take a free guided tour, view exhibits and even purchase uncut currency and souvenir items in the Moneyfactory Gift Shop. </p>
]]></content:encoded>
			<wfw:commentRss>http://texaplex.com/bureau-of-engraving-printing-fort-worth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucks can reach 93% of the nation&#8217;s population within 48 hours from DFW</title>
		<link>http://texaplex.com/hello-world</link>
		<comments>http://texaplex.com/hello-world#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:22:36 +0000</pubDate>
		<dc:creator>MODassic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texaplex.com/new/?p=1</guid>
		<description><![CDATA[Did you know that from the Dallas/Fort Worth area, trucks can reach 93% of the nation&#8217;s population within 48 hours, and 37% within 24 hours. Now wonder Texas is so attractive to so many Fortune 500 companies, corporate headquarters and distribution centers! More amazing facts from the Texas wikipedia page]]></description>
			<content:encoded><![CDATA[<p>Did you know that from the Dallas/Fort Worth area, trucks can reach 93% of the nation&#8217;s population within 48 hours, and 37% within 24 hours. Now wonder Texas is so attractive to so many Fortune 500 companies, corporate headquarters and distribution centers!</p>
<p><a href="http://en.wikipedia.org/wiki/Texas#Transportation">More amazing facts from the Texas wikipedia page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://texaplex.com/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

